Best Crypto Strategy Web3 Games In 2024
Updated Nov 21st, 2024
MetaEdge is the leading database and discovery platform for Blockchain and Web3 Games. Our goal is to list and rank every Crypto Game based on popularity and player base to help crypto-native gamers find new games to play. Every game in our database has at least one crypto-based feature such as NFTs, Play-to-Earn (P2E), Metaverse, or DeFi. We pride ourselves on having the most accurate data in the Blockchain Gaming space.
Trending Games (Last Month)
Name | Trend | |||
---|---|---|---|---|
1 | SIDUS HEROES | +187% | ||
2 | The Sandbox | +124% | ||
3 | TOPIA | +121% | ||
4 | Heroes & Empires | +101% | ||
5 | Farmers World | +100% |
Trending Games (Last Year)
Name | Trend | |||
---|---|---|---|---|
1 | AlterVerse: Sky City | +1769% | ||
2 | MetalCore | +862% | ||
3 | Thetan Arena | +388% | ||
4 | DEADROP | +266% | ||
5 | Wolf Game | +209% |
Popularity Score
Sort by
Popularity Score
Show for
Last 30 days
Status
All
# | Name | Blockchains | Popularity Score | Social Score | Trend |
---|---|---|---|---|---|
1 | PixelmonMay 17, 2023 (1 year ago) | ||||
2 | SplinterlandsMar 25, 2021 (3 years ago) | ||||
3 | BLOCKLORDSDec 12, 2023 (12 months ago) | ||||
4 | Heroes of MaviaApr 01, 2023 (1 year ago) | ||||
5 | Gods UnchainedJan 15, 2019 (6 years ago) | ||||
6 | Planet MojoMar 12, 2023 (1 year ago) | ||||
7 | AuroryApr 17, 2022 (2 years ago) | ||||
8 | Cross the AgesMar 29, 2023 (1 year ago) | ||||
9 | Chain Of LegendsNov 15, 2023 (1 year ago) | ||||
10 | MagicCraftJun 30, 2023 (1 year ago) | ||||
11 | |||||
12 | Meta ApesMay 04, 2022 (2 years ago) | ||||
13 | |||||
14 | FEVR Battle ArenaApr 10, 2023 (1 year ago) | ||||
15 | SkyWeaverJun 12, 2019 (5 years ago) | ||||
16 | Heroes & EmpiresNov 20, 2021 (3 years ago) | ||||
17 | Summoners ArenaFeb 02, 2022 (3 years ago) | ||||
18 | Age of HoldersMay 01, 2022 (2 years ago) | ||||
19 | 9TalesNov 06, 2022 (2 years ago) | ||||
20 | |||||
21 | NFT ChampionsApr 20, 2023 (1 year ago) | ||||
22 | Rune SeekerMay 10, 2023 (1 year ago) | ||||
23 | Elemental RaidersJan 30, 2023 (2 years ago) | ||||
24 | Ancient SocietyOct 05, 2022 (2 years ago) | ||||
25 |